<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flats Captain</title>
	<atom:link href="http://www.flatscaptain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flatscaptain.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 19:40:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report for May 2013</title>
		<link>http://www.flatscaptain.com/report-for-may-2013</link>
		<comments>http://www.flatscaptain.com/report-for-may-2013#comments</comments>
		<pubDate>Sat, 11 May 2013 19:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1190</guid>
		<description><![CDATA[<p>Without a doubt, this is one of the best times of year to be on the water.  As always, it’ll go way too fast. Bait, scaled sardines and threadfin herring, move in and are scattered throughout the harbor and surrounding bays and sounds. The water temperature is warming up, isn’t too hot yet, and everything [...]</p><p>The post <a href="http://www.flatscaptain.com/report-for-may-2013">Report for May 2013</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-for-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for April 2013</title>
		<link>http://www.flatscaptain.com/report-for-april-2013</link>
		<comments>http://www.flatscaptain.com/report-for-april-2013#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1184</guid>
		<description><![CDATA[<p>With January feeling like spring and March resembling winter it’s now time for what I’m hoping is a typical April. It’s entirely possible that we could find ourselves fishing anywhere from the backcountry to the beaches. As the water temperature warms, bait will move into the harbor from offshore where it’s been holding in the [...]</p><p>The post <a href="http://www.flatscaptain.com/report-for-april-2013">Report for April 2013</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-for-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report For March 2013</title>
		<link>http://www.flatscaptain.com/report-march-2013</link>
		<comments>http://www.flatscaptain.com/report-march-2013#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1139</guid>
		<description><![CDATA[<p>Again, its transition time around the harbor, only this time we’re heading into spring. The winter pattern of low tide sand hole fishing is about to change. We’ll still get to deal with the wind, but warmer air and water temperatures should begin to bring the bait in from offshore and the fish will get [...]</p><p>The post <a href="http://www.flatscaptain.com/report-march-2013">Report For March 2013</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February 2013</title>
		<link>http://www.flatscaptain.com/report-february</link>
		<comments>http://www.flatscaptain.com/report-february#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1122</guid>
		<description><![CDATA[<p>Typically, February is an extension of the previous two months in that cooler north winds and low tides provide some decent back country sand hole opportunities. This is where redfish and spotted sea trout drop into the shallow depressions on the lower tides waiting for water to come back onto the flat. The flats are [...]</p><p>The post <a href="http://www.flatscaptain.com/report-february">Report for February 2013</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for January 2013</title>
		<link>http://www.flatscaptain.com/report-january-2013</link>
		<comments>http://www.flatscaptain.com/report-january-2013#comments</comments>
		<pubDate>Thu, 03 Jan 2013 04:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1105</guid>
		<description><![CDATA[<p>In many ways, this is a period of contrasts where it can be difficult to find a routine. Sure, the mornings are consistently cool and tides are definitely low.  But for the most part, the wind seems to keep me guessing.  It’s like there are two types of distinct days right now.  Of course, these [...]</p><p>The post <a href="http://www.flatscaptain.com/report-january-2013">Report for January 2013</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-january-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for December 2012</title>
		<link>http://www.flatscaptain.com/report-december-2012</link>
		<comments>http://www.flatscaptain.com/report-december-2012#comments</comments>
		<pubDate>Tue, 04 Dec 2012 01:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=1010</guid>
		<description><![CDATA[<p>In the backcountry, where I spend most of my time, this month marks a true turning point where everything generally changes. The transition that began late last month will come full circle and cold fronts, strong winds and low tides dominate.  Shallow flats chill quickly under these conditions. I won’t target snook as hopefully they’ll [...]</p><p>The post <a href="http://www.flatscaptain.com/report-december-2012">Report for December 2012</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-december-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter back country creek sight fishing</title>
		<link>http://www.flatscaptain.com/winter-back-country-creek-sight-fishing</link>
		<comments>http://www.flatscaptain.com/winter-back-country-creek-sight-fishing#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=990</guid>
		<description><![CDATA[<p>It&#8217;s beginning to cool off to the point that the redfish and snook are pushing further up the creek systems. Water levels are also a bit lower as winter tides are being affected by the consistent northerly winds.  For the first time this year, I began exploring some of these creek systems in the back [...]</p><p>The post <a href="http://www.flatscaptain.com/winter-back-country-creek-sight-fishing">Winter back country creek sight fishing</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/winter-back-country-creek-sight-fishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for November 2012</title>
		<link>http://www.flatscaptain.com/report-november-2012</link>
		<comments>http://www.flatscaptain.com/report-november-2012#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=987</guid>
		<description><![CDATA[<p>For the most part, this month marks the beginning of a winter pattern.  The combination of cyclical low tides coming our way combined with strong breezes associated with northern fronts change everything.  Of course, the air and water temperature is dropping and the north winds only make it feel colder.  In addition to dropping the [...]</p><p>The post <a href="http://www.flatscaptain.com/report-november-2012">Report for November 2012</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-november-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for October 2012</title>
		<link>http://www.flatscaptain.com/report-october-2012</link>
		<comments>http://www.flatscaptain.com/report-october-2012#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=978</guid>
		<description><![CDATA[<p>This month continues the transition that began last month as we push slowly towards cooler weather. Although it’s still extremely hot during the day; I can feel the difference just before dawn each morning.  However, before low tides and consistent north winds push our way, it’s time to take advantage of what can be considered [...]</p><p>The post <a href="http://www.flatscaptain.com/report-october-2012">Report for October 2012</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-october-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for September 2012</title>
		<link>http://www.flatscaptain.com/report-september</link>
		<comments>http://www.flatscaptain.com/report-september#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.flatscaptain.com/?p=954</guid>
		<description><![CDATA[<p>It’s the beginning of a transitional period around the harbor with some of our favorite inshore species on the move providing some of the best opportunities of the year.  As fall approaches, the next two months have good potential and this is just the beginning.  As for redfish, as the days begin to get a [...]</p><p>The post <a href="http://www.flatscaptain.com/report-september">Report for September 2012</a> appeared first on <a href="http://www.flatscaptain.com">Flats Captain</a>.</p>]]></description>
		<wfw:commentRss>http://www.flatscaptain.com/report-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
